The Week in Chess

Sunday, April 14, 2024

Peacekeeper 2.40 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 16.1  398.0  100   91.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Fat Titz 2  387.6  100   90.50   Sobczyk, Syzygy, Stockfish Developers
 3   Shash 35  310.7  100   86.00   Kiniama, Manzo, Stockfish Developers
 4   Komodo Dragon 3.3  296.6  100   85.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 5   Berserk 13  289.8  100   84.50   Jay Honnold
 6   Obsidian 12  264.3  100   82.50   Gabe
 7   Rubi 20240112  258.3  100   82.00   Andreas Matthies
 8   Plenty 1  204.3  100   77.00   Yoshie2000
 9   Clover 6.1.1.9  204.3  100   77.00   Luca Metehau
 10   Alexandria 6.1  204.3  100   77.00   PGG and Contributors
 11   Caissa 1.18  189.8  100   75.50   Michal Witanowski
 12   Koivisto 9.2  189.8  100   75.50   Finn Eggers, Kim Kahre
 13   Rebel 16.3  175.9  100   74.00   Ed Schroder
 14   Seer 2.8  171.4  100   73.50   Connor McMonigle
 15   CS Tal 2  171.4  100   73.50   Chris Wittington, Ed Schroder
 16   Uralochka 3.41  166.9  100   73.00   Ivan Maklyakov
 17   Revenge 3  162.5  100   72.50   Fabio Gobbato
 18   Velvet 7.3  158.1  100   72.00   Martin Honert
 19   Rofchade 3.1  141.1  100   70.00   Ronald Friederich
 20   Stormphrax 4.1  120.7  100   67.50   Ciekce
 21   Akimbo 1  116.7  100   67.00   Jamie Whiting
 22   Viridithas 12  116.7  100   67.00   Cosmo
 23   Igel 3.5  112.7  100   66.50   Volodymyr Shcherbyna
 24   Fire 9.3  112.7  100   66.50   Norman Schmidt
 25   Arasan 24.2  108.8  100   66.00   Jon Dart
 26   Booot 7.3  101.1  100   65.00   Alex Morozov
 27   Black Marlin 9  71.0  100   61.00   Doruk S.
 28   Slow Blitz 2.9  67.3  100   60.50   Jonathan Kreuzer
 29   Willow 4  63.6  100   60.00   Adam Kulju
 30   Tenax 0.9.5  56.4  100   59.00   Roberto Munter
 31   Lizard 10.2  38.4  100   56.50   Liam McGuire
 32   Starzix 4  31.3  100   55.50   zzzzz
 33   Texel 1.11  20.7  100   54.00   Peter Osterlund
 34   Equisetum 1  20.7  100   54.00   Rustad-Elliott, Alexander
 35   Minic 3.41  10.1  100   52.50   Vivien Clauzon
 36   Carp 3.0.1  3.1  100   51.50   Andrea Sgobbi
 37   Pawn 3  -3.9  100   50.50   Mincho Georgiev
 38   Nemorino 6  -7.4  100   50.00   Christian Gunther
 39   Peacekeeper 2.40  -7.4  7400   49.36   Kyle Zhang
 40   Rice 8  -14.4  100   49.00   Rafid Ahsan
 41   Midnight 9  -17.9  100   48.50   Archismaan Peyyety
 42   Wasp 6.5  -25.0  100   47.50   John Stanback
 43   Devre 5  -46.1  100   44.50   Omer Faruk Tutkun
 44   Houdini 6  -56.8  100   43.00   Robert Houdart, Stockfish Developers
 45   Blackcore 6  -64.0  100   42.00   SzilBalazs
 46   Ethereal 14  -67.6  100   41.50   Andrew Grant, Alayan, Laldon
 47   Halogen 11  -67.6  100   41.50   Kieren Pearson
 48   Renegade 1  -78.5  100   40.00   Krisztian Peocz
 49   Coiled 1.2  -100.7  100   37.00   Oscar Gavira
 50   Marvin 6.2  -112.1  100   35.50   Martin Danielsson
 51   Smallbrain 7  -119.8  100   34.50   Disserven
 52   Tucano 11.0.1  -119.8  100   34.50   Alcides Schulz
 53   Mr Bob 1.3  -123.7  100   34.00   Vincent Yu
 54   Cheng 4.47  -127.6  100   33.50   Martin Sedlak
 55   Frozenight 6  -131.5  100   33.00   Minus Kelvin
 56   Avalanche 2.1  -131.5  100   33.00   SnowballSH
 57   Ruk 3.0.18  -135.5  100   32.50   Ilya Rukavishnikov
 58   Weiss 2.1  -160.1  100   29.50   LoliSquad
 59   Zahak 10  -164.3  100   29.00   Amanj
 60   Winter 3  -168.6  100   28.50   Jonathan Rosenthal
 61   Counter 5.5  -172.9  100   28.00   Vadim Chizhov
 62   Stash 35  -177.3  100   27.50   Morgan Houppin
 63   Reckless 0.6  -181.7  100   27.00   Arseniy Surkov
 64   Kuma 1.2  -186.2  100   26.50   Kato Daichi
 65   Xiphos 0.6  -190.7  100   26.00   Milos Tatarevic
 66   Schooner 2.2  -199.9  100   25.00   Dennis Sceviour
 67   Laser 1.7  -204.6  100   24.50   Jeffrey An, Michael An
 68   Expositor 2BR17  -219.2  100   23.00   Kade
 69   Leorik 3  -229.2  100   22.00   Thomas Jahn
 70   Mantissa 3.7.2  -261.5  100   19.00   Jtwright
 71   Defen 2.3  -273.1  100   18.00   Can Catin, Dogac Eidenk
 72   Little Goliath 3.17  -273.1  100   18.00   Michael Borgstadt
 73   Combusken 2  -279.2  100   17.50   Marcin Henryk Bartkowiak
 74   Shredder 13  -298.0  100   16.00   Stefan Meyer-Kahlen
 75   Danasah 9.1  -318.4  100   14.50   Pedro Castro

Saturday, April 13, 2024

Obsidian 12 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Shash 35  381.5  100   63.50   Kiniama, Manzo, Stockfish Developers
 2   Stockfish 16.1  366.5  100   61.50   Romstad, Costalba, Kiiski, Linscott, etc
 3   Fat Titz 2  344.6  100   58.50   Sobczyk, Syzygy, Stockfish Developers
 4   Komodo Dragon 3.3  316.1  100   54.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 5   Berserk 13  305.5  100   53.00   Jay Honnold
 6   Obsidian 12  284.4  7400   79.02   Gabe
 7   Plenty 1  256.3  100   46.00   Yoshie2000
 8   Caissa 1.18  256.3  100   46.00   Michal Witanowski
 9   Rubi 20240112  256.3  100   46.00   Andreas Matthies
 10   Rebel 16.3  245.7  100   44.50   Ed Schroder
 11   CS Tal 2  227.9  100   42.00   Chris Wittington, Ed Schroder
 12   Seer 2.8  224.3  100   41.50   Connor McMonigle
 13   Alexandria 6.1  217.0  100   40.50   PGG and Contributors
 14   Rofchade 3.1  198.6  100   38.00   Ronald Friederich
 15   Clover 6.1.1.9  187.4  100   36.50   Luca Metehau
 16   Uralochka 3.41  183.6  100   36.00   Ivan Maklyakov
 17   Revenge 3  183.6  100   36.00   Fabio Gobbato
 18   Fire 9.3  172.1  100   34.50   Norman Schmidt
 19   Velvet 7.3  160.3  100   33.00   Martin Honert
 20   Koivisto 9.2  160.3  100   33.00   Finn Eggers, Kim Kahre
 21   Igel 3.5  140.1  100   30.50   Volodymyr Shcherbyna
 22   Arasan 24.2  135.9  100   30.00   Jon Dart
 23   Slow Blitz 2.9  118.9  100   28.00   Jonathan Kreuzer
 24   Lizard 10.2  105.7  100   26.50   Liam McGuire
 25   Akimbo 1  101.1  100   26.00   Jamie Whiting
 26   Viridithas 12  101.1  100   26.00   Cosmo
 27   Booot 7.3  82.4  100   24.00   Alex Morozov
 28   Starzix 4  77.6  100   23.50   zzzzz
 29   Minic 3.41  72.7  100   23.00   Vivien Clauzon
 30   Willow 4  67.7  100   22.50   Adam Kulju
 31   Tenax 0.9.5  67.7  100   22.50   Roberto Munter
 32   Stormphrax 4.1  62.6  100   22.00   Ciekce
 33   Texel 1.11  57.5  100   21.50   Peter Osterlund
 34   Black Marlin 9  57.5  100   21.50   Doruk S.
 35   Rice 8  36.0  100   19.50   Rafid Ahsan
 36   Equisetum 1  18.7  100   18.00   Rustad-Elliott, Alexander
 37   Pawn 3  0.3  100   16.50   Mincho Georgiev
 38   Wasp 6.5  0.3  100   16.50   John Stanback
 39   Carp 3.0.1  -6.2  100   16.00   Andrea Sgobbi
 40   Ethereal 14  -33.7  100   14.00   Andrew Grant, Alayan, Laldon
 41   Midnight 9  -33.7  100   14.00   Archismaan Peyyety
 42   Ruk 3.0.18  -33.7  100   14.00   Ilya Rukavishnikov
 43   Renegade 1  -48.7  100   13.00   Krisztian Peocz
 44   Devre 5  -64.7  100   12.00   Omer Faruk Tutkun
 45   Nemorino 6  -73.2  100   11.50   Christian Gunther
 46   Blackcore 6  -73.2  100   11.50   SzilBalazs
 47   Peacekeeper 2.30  -82.0  100   11.00   Kyle Zhang
 48   Houdini 6  -82.0  100   11.00   Robert Houdart, Stockfish Developers
 49   Halogen 11  -91.1  100   10.50   Kieren Pearson
 50   Avalanche 2.1  -121.0  100   9.00   SnowballSH
 51   Smallbrain 7  -121.0  100   9.00   Disserven
 52   Cheng 4.47  -121.0  100   9.00   Martin Sedlak
 53   Marvin 6.2  -121.0  100   9.00   Martin Danielsson
 54   Tucano 11.0.1  -143.6  100   8.00   Alcides Schulz
 55   Leorik 3  -155.8  100   7.50   Thomas Jahn
 56   Coiled 1.2  -168.9  100   7.00   Oscar Gavira
 57   Xiphos 0.6  -182.8  100   6.50   Milos Tatarevic
 58   Kuma 1.2  -182.8  100   6.50   Kato Daichi
 59   Counter 5.5  -182.8  100   6.50   Vadim Chizhov
 60   Weiss 2.1  -182.8  100   6.50   LoliSquad
 61   Frozenight 6  -182.8  100   6.50   Minus Kelvin
 62   Stash 35  -197.8  100   6.00   Morgan Houppin
 63   Mr Bob 1.3  -197.8  100   6.00   Vincent Yu
 64   Winter 3  -197.8  100   6.00   Jonathan Rosenthal
 65   Reckless 0.6  -197.8  100   6.00   Arseniy Surkov
 66   Little Goliath 3.17  -213.9  100   5.50   Michael Borgstadt
 67   Schooner 2.2  -251.0  100   4.50   Dennis Sceviour
 68   Shredder 13  -272.5  100   4.00   Stefan Meyer-Kahlen
 69   Zahak 10  -272.5  100   4.00   Amanj
 70   Combusken 2  -296.8  100   3.50   Marcin Henryk Bartkowiak
 71   Laser 1.7  -296.8  100   3.50   Jeffrey An, Michael An
 72   Defen 2.3  -296.8  100   3.50   Can Catin, Dogac Eidenk
 73   Danasah 9.1  -296.8  100   3.50   Pedro Castro
 74   Expositor 2BR17  -357.6  100   2.50   Kade
 75   Mantissa 3.7.2  -397.6  100   2.00   Jtwright

Velvet 7.3 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Shash 35  420.0  100   83.00   Kiniama, Manzo, Stockfish Developers
 2   Stockfish 16.1  407.8  100   82.00   Romstad, Costalba, Kiiski, Linscott, etc
 3   Fat Titz 2  358.8  100   77.50   Sobczyk, Syzygy, Stockfish Developers
 4   Berserk 13  325.4  100   74.00   Jay Honnold
 5   Komodo Dragon 3.3  307.6  100   72.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 6   Caissa 1.18  266.2  100   67.00   Michal Witanowski
 7   Rubi 20240112  262.3  100   66.50   Andreas Matthies
 8   Obsidian 11  254.4  100   65.50   Gabe
 9   Clover 6.1.1.9  250.6  100   65.00   Luca Metehau
 10   Seer 2.8  220.5  100   61.00   Connor McMonigle
 11   CS Tal 2  198.7  100   58.00   Chris Wittington, Ed Schroder
 12   Plenty 1  191.5  100   57.00   Yoshie2000
 13   Rebel 16.3  184.4  100   56.00   Ed Schroder
 14   Koivisto 9.2  180.8  100   55.50   Finn Eggers, Kim Kahre
 15   Alexandria 6.1  177.3  100   55.00   PGG and Contributors
 16   Uralochka 3.41  177.3  100   55.00   Ivan Maklyakov
 17   Revenge 3  166.7  100   53.50   Fabio Gobbato
 18   Igel 3.5  149.1  100   51.00   Volodymyr Shcherbyna
 19   Rofchade 3.1  142.1  100   50.00   Ronald Friederich
 20   Velvet 7.3  142.1  7400   66.20   Martin Honert
 21   Black Marlin 9  131.6  100   48.50   Doruk S.
 22   Viridithas 12  117.5  100   46.50   Cosmo
 23   Fire 9.3  114.0  100   46.00   Norman Schmidt
 24   Arasan 24.2  103.4  100   44.50   Jon Dart
 25   Lizard 10.2  103.4  100   44.50   Liam McGuire
 26   Booot 7.3  92.7  100   43.00   Alex Morozov
 27   Slow Blitz 2.9  92.7  100   43.00   Jonathan Kreuzer
 28   Equisetum 1  78.3  100   41.00   Rustad-Elliott, Alexander
 29   Stormphrax 4.1  67.4  100   39.50   Ciekce
 30   Starzix 4  63.7  100   39.00   zzzzz
 31   Akimbo 1  60.0  100   38.50   Jamie Whiting
 32   Tenax 0.9.5  29.7  100   34.50   Roberto Munter
 33   Carp 3.0.1  25.9  100   34.00   Andrea Sgobbi
 34   Rice 8  10.0  100   32.00   Rafid Ahsan
 35   Pawn 3  10.0  100   32.00   Mincho Georgiev
 36   Texel 1.11  10.0  100   32.00   Peter Osterlund
 37   Minic 3.41  1.9  100   31.00   Vivien Clauzon
 38   Devre 5  -23.4  100   28.00   Omer Faruk Tutkun
 39   Wasp 6.5  -27.8  100   27.50   John Stanback
 40   Willow 4  -36.7  100   26.50   Adam Kulju
 41   Houdini 6  -36.7  100   26.50   Robert Houdart, Stockfish Developers
 42   Renegade 1  -45.8  100   25.50   Krisztian Peocz
 43   Ethereal 14  -45.8  100   25.50   Andrew Grant, Alayan, Laldon
 44   Blackcore 6  -64.7  100   23.50   SzilBalazs
 45   Nemorino 6  -64.7  100   23.50   Christian Gunther
 46   Midnight 9  -69.7  100   23.00   Archismaan Peyyety
 47   Peacekeeper 2.30  -74.6  100   22.50   Kyle Zhang
 48   Ruk 3.0.18  -100.8  100   20.00   Ilya Rukavishnikov
 49   Coiled 1.2  -100.8  100   20.00   Oscar Gavira
 50   Smallbrain 7  -106.4  100   19.50   Disserven
 51   Weiss 2.1  -112.0  100   19.00   LoliSquad
 52   Little Goliath 3.17  -142.1  100   16.50   Michael Borgstadt
 53   Reckless 0.6  -142.1  100   16.50   Arseniy Surkov
 54   Mr Bob 1.3  -142.1  100   16.50   Vincent Yu
 55   Halogen 11  -142.1  100   16.50   Kieren Pearson
 56   Counter 5.5  -142.1  100   16.50   Vadim Chizhov
 57   Expositor 2BR17  -155.1  100   15.50   Kade
 58   Stash 35  -168.9  100   14.50   Morgan Houppin
 59   Marvin 6.2  -176.0  100   14.00   Martin Danielsson
 60   Frozenight 6  -176.0  100   14.00   Minus Kelvin
 61   Cheng 4.47  -183.4  100   13.50   Martin Sedlak
 62   Avalanche 2.1  -183.4  100   13.50   SnowballSH
 63   Winter 3  -183.4  100   13.50   Jonathan Rosenthal
 64   Tucano 11.0.1  -207.1  100   12.00   Alcides Schulz
 65   Xiphos 0.6  -207.1  100   12.00   Milos Tatarevic
 66   Zahak 10  -215.5  100   11.50   Amanj
 67   Leorik 3  -224.3  100   11.00   Thomas Jahn
 68   Kuma 1.2  -233.4  100   10.50   Kato Daichi
 69   Schooner 2.2  -233.4  100   10.50   Dennis Sceviour
 70   Combusken 2  -243.0  100   10.00   Marcin Henryk Bartkowiak
 71   Danasah 9.1  -252.9  100   9.50   Pedro Castro
 72   Defen 2.3  -274.3  100   8.50   Can Catin, Dogac Eidenk
 73   Shredder 13  -285.9  100   8.00   Stefan Meyer-Kahlen
 74   Mantissa 3.7.2  -298.2  100   7.50   Jtwright
 75   Laser 1.7  -373.9  100   5.00   Jeffrey An, Michael An

Tuesday, April 9, 2024

Arasan 24.2 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Fat Titz 2  339.5  100   80.50   Sobczyk, Syzygy, Stockfish Developers
 2   Stockfish 16.1  293.0  100   76.00   Romstad, Costalba, Kiiski, Linscott, etc
 3   Shash 35  293.0  100   76.00   Kiniama, Manzo, Stockfish Developers
 4   Komodo Dragon 3.3  293.0  100   76.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 5   Berserk 13  256.5  100   72.00   Jay Honnold
 6   Caissa 1.18  239.5  100   70.00   Michal Witanowski
 7   Rubi 20240112  227.2  100   68.50   Andreas Matthies
 8   Plenty 1  203.4  100   65.50   Yoshie2000
 9   Seer 2.8  203.4  100   65.50   Connor McMonigle
 10   Obsidian 11  199.5  100   65.00   Gabe
 11   Clover 6.1.1.9  199.5  100   65.00   Luca Metehau
 12   Koivisto 9.2  191.8  100   64.00   Finn Eggers, Kim Kahre
 13   Alexandria 6.1  165.7  100   60.50   PGG and Contributors
 14   Rofchade 3.1  162.1  100   60.00   Ronald Friederich
 15   CS Tal 2  162.1  100   60.00   Chris Wittington, Ed Schroder
 16   Rebel 16.3  144.0  100   57.50   Ed Schroder
 17   Revenge 3  133.3  100   56.00   Fabio Gobbato
 18   Uralochka 3.41  122.6  100   54.50   Ivan Maklyakov
 19   Igel 3.5  122.6  100   54.50   Volodymyr Shcherbyna
 20   Fire 9.3  108.6  100   52.50   Norman Schmidt
 21   Black Marlin 9  105.0  100   52.00   Doruk S.
 22   Viridithas 12  98.0  100   51.00   Cosmo
 23   Velvet 7  98.0  100   51.00   Martin Honert
 24   Arasan 24.2  91.0  7600   61.03   Jon Dart
 25   Akimbo 1  80.5  100   48.50   Jamie Whiting
 26   Stormphrax 4.1  80.5  100   48.50   Ciekce
 27   Slow Blitz 2.9  73.5  100   47.50   Jonathan Kreuzer
 28   Lizard 10.2  70.0  100   47.00   Liam McGuire
 29   Minic 3.41  62.9  100   46.00   Vivien Clauzon
 30   Equisetum 1  62.9  100   46.00   Rustad-Elliott, Alexander
 31   Tenax 0.9.5  55.8  100   45.00   Roberto Munter
 32   Booot 7.3  55.8  100   45.00   Alex Morozov
 33   Starzix 4  45.2  100   43.50   zzzzz
 34   Willow 4  45.2  100   43.50   Adam Kulju
 35   Carp 3.0.1  34.5  100   42.00   Andrea Sgobbi
 36   Rice 8  30.8  100   41.50   Rafid Ahsan
 37   Texel 1.11  27.2  100   41.00   Peter Osterlund
 38   Wasp 6.5  12.6  100   39.00   John Stanback
 39   Renegade 1  1.5  100   37.50   Krisztian Peocz
 40   Pawn 3  -2.3  100   37.00   Mincho Georgiev
 41   Devre 5  -17.5  100   35.00   Omer Faruk Tutkun
 42   Midnight 9  -41.1  100   32.00   Archismaan Peyyety
 43   Peacekeeper 2.30  -45.1  100   31.50   Kyle Zhang
 44   Nemorino 6  -45.1  100   31.50   Christian Gunther
 45   Houdini 6  -45.1  100   31.50   Robert Houdart, Stockfish Developers
 46   Frozenight 6  -65.9  100   29.00   Minus Kelvin
 47   Ethereal 14  -65.9  100   29.00   Andrew Grant, Alayan, Laldon
 48   Blackcore 6  -70.2  100   28.50   SzilBalazs
 49   Ruk 3.0.18  -78.9  100   27.50   Ilya Rukavishnikov
 50   Avalanche 2.1  -78.9  100   27.50   SnowballSH
 51   Smallbrain 7  -83.3  100   27.00   Disserven
 52   Marvin 6.2  -87.8  100   26.50   Martin Danielsson
 53   Cheng 4.47  -96.9  100   25.50   Martin Sedlak
 54   Tucano 11.0.1  -101.5  100   25.00   Alcides Schulz
 55   Mr Bob 1.3  -101.5  100   25.00   Vincent Yu
 56   Coiled 1.2  -106.2  100   24.50   Oscar Gavira
 57   Halogen 11  -115.8  100   23.50   Kieren Pearson
 58   Xiphos 0.6  -125.7  100   22.50   Milos Tatarevic
 59   Reckless 0.6  -130.8  100   22.00   Arseniy Surkov
 60   Winter 3  -141.2  100   21.00   Jonathan Rosenthal
 61   Stash 35  -151.9  100   20.00   Morgan Houppin
 62   Schooner 2.2  -157.5  100   19.50   Dennis Sceviour
 63   Weiss 2.1  -163.1  100   19.00   LoliSquad
 64   Little Goliath 3.17  -174.7  100   18.00   Michael Borgstadt
 65   Expositor 2BR17  -180.7  100   17.50   Kade
 66   Kuma 1.2  -193.1  100   16.50   Kato Daichi
 67   Counter 5.5  -199.6  100   16.00   Vadim Chizhov
 68   Zahak 10  -206.2  100   15.50   Amanj
 69   Laser 1.7  -206.2  100   15.50   Jeffrey An, Michael An
 70   Mantissa 3.7.2  -206.2  100   15.50   Jtwright
 71   Shredder 13  -206.2  100   15.50   Stefan Meyer-Kahlen
 72   Defen 2.3  -213.0  100   15.00   Can Catin, Dogac Eidenk
 73   Svart 6  -234.5  100   13.50   Cristopher Torgrip
 74   Drofa 4.1  -242.1  100   13.00   Elliot, Alexander
 75   Leorik 3  -250.0  100   12.50   Thomas Jahn
 76   Combusken 2  -275.4  100   11.00   Marcin Henryk Bartkowiak
 77   Danasah 9.1  -284.5  100   10.50   Pedro Castro

Friday, April 5, 2024

Caissa 1.18 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 16.1  375.4  100   69.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Shash 35  371.3  100   68.50   Kiniama, Manzo, Stockfish Developers
 3   Fat Titz 2  306.2  100   60.00   Sobczyk, Syzygy, Stockfish Developers
 4   Komodo Dragon 3.3  266.8  100   54.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 5   Berserk 13  259.7  100   53.50   Jay Honnold
 6   Caissa 1.18  235.2  7400   75.84   Michal Witanowski
 7   Obsidian 11  231.6  100   49.50   Gabe
 8   Rubi 20240112  221.1  100   48.00   Andreas Matthies
 9   Clover 6.1.1.9  203.5  100   45.50   Luca Metehau
 10   Rebel 16.3  200.0  100   45.00   Ed Schroder
 11   Plenty 1  192.9  100   44.00   Yoshie2000
 12   CS Tal 2  189.3  100   43.50   Chris Wittington, Ed Schroder
 13   Alexandria 6.1  189.3  100   43.50   PGG and Contributors
 14   Seer 2.8  185.8  100   43.00   Connor McMonigle
 15   Koivisto 9.2  160.4  100   39.50   Finn Eggers, Kim Kahre
 16   Uralochka 3.41  160.4  100   39.50   Ivan Maklyakov
 17   Igel 3.5  145.6  100   37.50   Volodymyr Shcherbyna
 18   Revenge 3  145.6  100   37.50   Fabio Gobbato
 19   Rofchade 3.1  134.3  100   36.00   Ronald Friederich
 20   Viridithas 12  130.5  100   35.50   Cosmo
 21   Slow Blitz 2.9  99.0  100   31.50   Jonathan Kreuzer
 22   Booot 7.3  94.9  100   31.00   Alex Morozov
 23   Akimbo 1  86.7  100   30.00   Jamie Whiting
 24   Fire 9.3  86.7  100   30.00   Norman Schmidt
 25   Rice 8  82.5  100   29.50   Rafid Ahsan
 26   Black Marlin 9  78.2  100   29.00   Doruk S.
 27   Starzix 4  78.2  100   29.00   zzzzz
 28   Velvet 7  78.2  100   29.00   Martin Honert
 29   Lizard 10.2  69.6  100   28.00   Liam McGuire
 30   Stormphrax 4.1  69.6  100   28.00   Ciekce
 31   Equisetum 1  56.4  100   26.50   Rustad-Elliott, Alexander
 32   Texel 1.11  51.9  100   26.00   Peter Osterlund
 33   Tenax 0.9.5  42.6  100   25.00   Roberto Munter
 34   Arasan 24.1  42.6  100   25.00   Jon Dart
 35   Minic 3.41  33.2  100   24.00   Vivien Clauzon
 36   Pawn 3  13.4  100   22.00   Mincho Georgiev
 37   Carp 3.0.1  8.2  100   21.50   Andrea Sgobbi
 38   Wasp 6.5  8.2  100   21.50   John Stanback
 39   Willow 4  3.0  100   21.00   Adam Kulju
 40   Nemorino 6  -30.6  100   18.00   Christian Gunther
 41   Devre 5  -36.6  100   17.50   Omer Faruk Tutkun
 42   Midnight 9  -42.7  100   17.00   Archismaan Peyyety
 43   Smallbrain 7  -49.0  100   16.50   Disserven
 44   Ethereal 14  -49.0  100   16.50   Andrew Grant, Alayan, Laldon
 45   Halogen 11  -62.0  100   15.50   Kieren Pearson
 46   Blackcore 6  -62.0  100   15.50   SzilBalazs
 47   Weiss 2.1  -62.0  100   15.50   LoliSquad
 48   Houdini 6  -75.8  100   14.50   Robert Houdart, Stockfish Developers
 49   Renegade 1  -83.0  100   14.00   Krisztian Peocz
 50   Marvin 6.2  -83.0  100   14.00   Martin Danielsson
 51   Frozenight 6  -90.4  100   13.50   Minus Kelvin
 52   Peacekeeper 2.30  -98.0  100   13.00   Kyle Zhang
 53   Xiphos 0.6  -122.5  100   11.50   Milos Tatarevic
 54   Counter 5.5  -122.5  100   11.50   Vadim Chizhov
 55   Stash 35  -122.5  100   11.50   Morgan Houppin
 56   Mr Bob 1.3  -131.2  100   11.00   Vincent Yu
 57   Ruk 3.0.18  -140.4  100   10.50   Ilya Rukavishnikov
 58   Avalanche 2.1  -140.4  100   10.50   SnowballSH
 59   Tucano 11.0.1  -149.9  100   10.00   Alcides Schulz
 60   Coiled 1.2  -149.9  100   10.00   Oscar Gavira
 61   Expositor 2BR17  -170.3  100   9.00   Kade
 62   Cheng 4.47  -181.3  100   8.50   Martin Sedlak
 63   Little Goliath 3.17  -192.9  100   8.00   Michael Borgstadt
 64   Leorik 3  -205.1  100   7.50   Thomas Jahn
 65   Winter 3  -205.1  100   7.50   Jonathan Rosenthal
 66   Defen 2.3  -205.1  100   7.50   Can Catin, Dogac Eidenk
 67   Kuma 1.2  -218.1  100   7.00   Kato Daichi
 68   Laser 1.7  -218.1  100   7.00   Jeffrey An, Michael An
 69   Zahak 10  -232.1  100   6.50   Amanj
 70   Combusken 2  -247.0  100   6.00   Marcin Henryk Bartkowiak
 71   Schooner 2.2  -263.2  100   5.50   Dennis Sceviour
 72   Shredder 13  -263.2  100   5.50   Stefan Meyer-Kahlen
 73   Mantissa 3.7.2  -280.8  100   5.00   Jtwright
 74   Drofa 4.1  -280.8  100   5.00   Elliot, Alexander
 75   Danasah 9.1  -321.8  100   4.00   Pedro Castro

Chessdom News